
Domine a arte dos dados em Reino Venha: Deliverance 2 e acumule rapidamente Groschen! Este guia cobre tudo, desde encontrar jogos até utilizar crachás poderosos e até empregar dados carregados.
Índice
- onde jogar dados
- Combinações de pontuação
- crachás
- dados carregados
onde jogar dados no reino vem: libertação 2
O tutorial apresenta o básico dos dados. Além disso, pousadas e tabernas no mundo do jogo oferecem oportunidades de apostar. Basta localizar um NPC perto de uma pousada ou taberna e iniciar uma conversa para começar um jogo.
Como pontuar em dados
O objetivo é atingir a pontuação do alvo antes do seu oponente. Você começa com seis dados e pode re-rolar quantas vezes o desejado por turno. No entanto, um rolo que não produz uma combinação de pontuação termina sua curva, perdendo pontos acumulados. Cada rolo remove um dado, crescente dificuldade.
Combinações de pontuação:
| Combination | Points |
|---|---|
| One | 100 |
| Five | 50 |
| 1, 2, 3, 4, 5 | 500 |
| 2, 3, 4, 5, 6 | 750 |
| 1, 2, 3, 4, 5, 6 | 1,500 |
| Three 1s | 1,000 |
| Three 2s | 200 |
| Three 3s | 300 |
| Three 4s | 400 |
| Three 5s | 500 |
| Three 6s | 600 |
Triplos pontuam o dobro para cada dado de correspondência adicional. (por exemplo, quatro 2s = 400, cinco 2s = 800, seis 2s = 1600).
crachás
Breados e cadáveres para crachás (estanho, prata, ouro) para melhorar seu jogo de dados.
| Badge | Effect |
|---|---|
| Tin Doppelganger’s Badge | Doubles points of last throw (once per game). |
| Tin Badge of Headstart | Small point advantage at game start. |
| Tin Badge of Defence | Negates opponent's Tin badges. |
| Tin Badge of Fortune | Re-roll one die (once per game). |
| Tin Badge of Might | Add one extra die (once per game). |
| Tin Badge of Transmutation | Change one die to a 3 (once per game). |
| Carpenter’s Badge of Advantage | 3+5 = "Cut" (repeatable). |
| Tin Warlord’s Badge | 25% more points this turn (once per game). |
| Tin Badge of Resurrection | Re-roll after an unlucky throw (once per game). |
| Silver Doppelganger’s Badge | Doubles points of last throw (twice per game). |
| Silver Badge of Headstart | Moderate point advantage at game start. |
| Silver Badge of Defence | Negates opponent's Silver badges. |
| Silver Swap-Out Badge | Re-roll one die (once per game). |
| Silver Badge of Fortune | Re-roll up to two dice (once per game). |
| Silver Badge of Might | Add one extra die (twice per game). |
| Silver Badge of Transmutation | Change one die to a 5 (once per game). |
| Executioner’s Badge of Advantage | 4+5+6 = "Gallows" (repeatable). |
| Silver Warlord’s Badge | 50% more points this turn (once per game). |
| Silver Badge of Resurrection | Re-roll after an unlucky throw (twice per game). |
| Silver King’s Badge | Add one extra die (twice per game). |
| Gold Doppelganger Badge | Doubles points of last throw (thrice per game). |
| Gold Badge of Headstart | Large point advantage at game start. |
| Gold Badge of Defence | Negates opponent's Gold badges. |
| Gold Swap-Out Badge | Re-roll two dice of same value (once per game). |
| Gold Badge of Fortune | Re-roll up to three dice (once per game). |
| Gold Badge of Might | Add one extra die (thrice per game). |
| Gold Badge of Transmutation | Change one die to a 1 (once per game). |
| Priest’s Badge of Advantage | 1+3+5 = "Eye" (repeatable). |
| Gold Warlord’s Badge | Double points this turn (once per game). |
| Gold Badge of Resurrection | Re-roll after an unlucky throw (thrice per game). |
| Gold Emperor’s Badge | Triples points for 1+1+1 (repeatable). |
| Gold Wedding Badge | Re-roll up to three dice (once per game). |
dados carregados
Descubra e utilize dados carregados encontrados enquanto saqueam para obter uma vantagem. Selecione seus dados carregados preferidos antes de iniciar um jogo.
Este guia abrangente ajudará você a dominar as tabelas de dados no reino vêm: Deliverance 2 . Confira o escapista para obter mais dicas de jogo.
Últimos downloads
Downlaod
Manchetes